Tournament | Golfer | Winnings |
Mercedes Championships | Shigeki Maruyama | $64,000 |
Sony Open in Hawaii | Tom Lehman | $18,400 |
Bob Hope Chrysler Classic | John Huston | $40,000 |
Phoenix Open | Scott McCarron | $10,835 |
AT&T Pebble Beach National | Paul Azinger | $9,190 |
Buick Invitational | Lee Janzen | $86,400 |
Nissan Open | Greg Chalmers | $8,251 |
WGC - Accenture Match Play | Brad Faxon | $450,000 |
Touchstone Energy Tucson Open | Bob Tway | $84,562 |
Genuity Championship (Doral) | Nick Price | $159,330 |
Honda Classic | John Daly | $7,735 |
Bay Hill Invitational | Angel Cabrera | $100,000 |
THE PLAYERS Championship | Scott Hoch | $226,200 |
Shell Houston Open | Jerry Kelly | $33,714 |
BellSouth Classic | Rory Sabbatini | $0 |
Masters Tournament | Tiger Woods | $1,008,000 |
Masters Tournament (#2) | Sergio Garcia | $173,600 |
Worldcom Classic (The Heritage) | Scott Verplank | $146,000 |
Greater Greensboro Chrysler Classic | Frank Nobilo | $32,028 |
Compaq Classic of New Orleans | Jesper Parnevik | $9,540 |
Verizon Byron Nelson Classic | Justin Leonard | $84,000 |
MasterCard Colonial | David Toms | $378,400 |
Memorial Tournament | Kenny Perry | $9,720 |
Kemper Insurance Open | Stuart Appleby | $46,944 |
Buick Classic | Billy Andrade | $0 |
U.S. Open Championship | Vijay Singh | $35,639 |
U.S. Open Championship (#2) | Rocco Mediate | $26,783 |
Canon Greater Hartford Open | Stewart Cink | $21,133 |
FedEx St. Jude Classic | Robert Allenby | $95,000 |
Advil Western Open | Davis Love III | $432,000 |
Greater Milwaukee Open | Loren Roberts | $0 |
The British Open | Reteif Goosen | $122,466 |
The British Open (#2) | Padraig Harrington | $221,228 |
B.C. Open | (Jay Haas) | $0 |
John Deere Classic | Neal Lancaster | $20,850 |
The International (by Qwest) | Chris Riley | $78,750 |
Buick Open | Jim Furyk | $79,200 |
PGA Championship | Phil Mickelson | $26,300 |
PGA Championship (#2) | Ernie Els | $26,300 |
WGC - NEC Invitational | Peter Lonard | $50,400 |
Reno-Tahoe Open | Charles Howell III | $174,000 |
Air Canada Championship | Fred Funk | $61,250 |
Bell Canadian Open | Mike Weir | $37,133 |
SEI Pennsylvania Classic | Steve Flesch | $10,582 |
WGC - American Express | Thomas Bjorn | $48,500 |
Tampa Bay Classic (by Buick) | (Harrison Frazar) | $0 |
Valero Texas Open | David Gossett | $7,954 |
Michelob Championship at Kingsmill | David Duval | $28,860 |
Invensys Classic at Las Vegas | Bob Estes | $0 |
The Disney Golf Classic | Chris DiMarco | $399,600 |
Buick Challenge | Carlos Franco | $92,500 |
THE TOUR Championship | John Rollins | $111,200 |
Southern Farm Bureau Classic | Kirk Triplett | $42,900 |
Total Money Winnings |
| $5,437,377 |